| L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L25440main | R06451 | M01624main | R12749 | R03346 |
| Price | $576.00 ex GST | Price range: $171.00 through $353.00 ex GST | $90.00 ex GST | Price range: $171.00 through $411.00 ex GST | Price range: $174.00 through $378.00 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 30.16 | 8.50 | 17.27 | 4.52 | |
| Hole Shape | Slot | Round | Round | Round | |
| Hole Size (mm) | 25.4 x 4.76 | 6.35 | 12.70 | 3.25 | |
| Kickplate Orientation & Height | |||||
| Material | Aluminium | Aluminium, Galvanised Steel, Mild Steel | Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel, Stainless Steel 304 |
| Material Finish | |||||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | 0.56 | ||||
| Mesh Aperture (mm) | 1.00 | ||||
| Material Thickness (mm) | 3.00 | 1.60, 2.00 | 1.50, 1.60, 3.00 | 0.90, 1.00 | |
| Overall height (mm) |




