| Remove all | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | H250 Woven Wire Mesh Per Metre: 25mm Aperture x 3.15mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R08047 | 1930Main | M00820 | H25.0S63.15-V |
| Price | Price range: $191.00 through $218.00 ex GST | Price range: $143.05 through $251.90 ex GST | Price range: $52.75 through $317.00 ex GST | $252.02 ex GST |
| Availability | 66 in stock (Can be backordered, typically 12 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Material is woven from 3.15mm stainless steel (316) wire, roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |||
| Content | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker general purpose woven wire mesh with 3.15mm stainless steel (316) wire and 25mm openings. Rolls are 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.11 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 8.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Brass, Galvanised Steel, Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | 37 | |||
| SWO (mm) | 16 | |||
| Wire Diameter (mm) | 0.90 | 3.15 | ||
| Mesh Aperture (mm) | 2.24 | 25.00 | ||
| Material Thickness (mm) | 1.60 | 3.00 | ||
| Overall height (mm) |



