| Remove all | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | M00920 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.9mm Dia Wire, 48% OA Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | M00920 | M01224 |
| Price | $177.00 ex GST | Price range: $50.21 through $130.00 ex GST | Price range: $41.34 through $77.15 ex GST |
| Availability | 16 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered; price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 1.60 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | 0.56 | |
| Mesh Aperture (mm) | 2.00 | 1.60 | |
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |


