| R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R07962 | F10236MS12 | R09551 | 1930Main | M01624main |
| Price | Price range: $177.00 through $240.00 ex GST | $165.00 ex GST | Price range: $173.00 through $401.70 ex GST | Price range: $143.05 through $251.90 ex GST | $90.00 ex GST |
| Availability | 26 in stock (Can be backordered, typically 20-25 working days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||||
| Content | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 17.95 kg | N/A | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 9.55 | 15.24 | 12.70 | ||
| Hole Shape | Round | Pattern | Round | ||
| Hole Size (mm) | 7.94 | 10.16 | 9.50 | ||
| Kickplate Orientation & Height | |||||
| Material | Galvanised Steel, Mild Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Stainless Steel 304 |
| Material Finish | |||||
| LWO (mm) | 37 | ||||
| SWO (mm) | 16 | ||||
| Wire Diameter (mm) | 0.56 | ||||
| Mesh Aperture (mm) | 1.00 | ||||
| Material Thickness (mm) | 1.60, 2.00 | 1.20 | 1.00, 1.60, 3.00 | 3.00 | |
| Overall height (mm) |




