| R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | R09540 | M01022S41525 |
| Price | $177.00 ex GST | Price range: $172.00 through $464.00 ex GST | $80.00 ex GST |
| Availability | 47 in stock (Can be backordered, typically 20-25 working days) | 28 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 14.27 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 1.60 | 9.53 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | ||
| Mesh Aperture (mm) | 1.80 | ||
| Material Thickness (mm) | 1.20 | 1.50, 1.60, 2.00, 3.00 | |
| Overall height (mm) |


