| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | M01020 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.9mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | M01224 | M01020S41525 |
| Price | $188.00 ex GST | Price range: $41.34 through $77.15 ex GST | $140.00 ex GST |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | 46 in stock (Available on backorder, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 1.6mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | 4.40 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.56 | 0.90 | |
| Mesh Aperture (mm) | 1.60 | 1.60 | |
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |


