| Remove all | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R01623MS12 | R19151MS30 | |
| Price | $177.00 ex GST | $310.00 ex GST | |
| Availability | 16 in stock (Can be backordered, typically 20-25 working days) | 10 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | |||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | |
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | |
| Weight | 21.59 kg | 34.35 kg | |
| Dimensions | 2440 × 1220 × 1.2 mm | 2440 × 1220 × 3 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 25.40 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 1.60 | 19.05 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 3.00 | |
| Overall height (mm) |

