| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | M00818 Fine Woven Wire Mesh Per Metre: 2mm Aperture x 1.2mm Dia Wire Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R12749 | M00818S41220 | R09540 | M01022S41525 |
| Price | Price range: $171.00 through $411.00 ex GST | $150.00 ex GST | Price range: $172.00 through $464.00 ex GST | $80.00 ex GST |
| Availability | 30 in stock (Can be backordered, typically 12 weeks) | 28 in stock (Can be backordered, next shipment of 60m due Late-August 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 17.27 | 14.27 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 12.70 | 9.53 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.20 | 0.70 | ||
| Mesh Aperture (mm) | 2.00 | 1.80 | ||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 1.50, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |



