| Remove all | M00516 Fine Woven Wire Mesh Per Metre: 3.5mm Aperture x 1.6mm Dia Wire Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M00216 Fine Woven Wire Mesh Per Metre: 11.2mm Aperture x 1.6mm Dia Wire Remove | M00920 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.9mm Dia Wire, 48% OA Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00516S41525 | M01022S41525 | M00216 | M00920 |
| Price | $440.63 ex GST | $80.00 ex GST | Price range: $40.52 through $67.89 ex GST | Price range: $50.21 through $130.00 ex GST |
| Availability | 82 in stock (Can be backordered, typically 12 weeks) | 36 in stock (Can be backordered, next shipment of 30m due Early-October 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.6mm stainless steel (304) wire and 3.5mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 1.6mm stainless steel (304) wire and 3.5mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker woven wire mesh with 1.6mm wire and 11.2mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Available in a variety of materials. This mesh is an Industrial-grade mesh with a loose weave. Max possible single length 30m. | Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered; price is per metre. Max possible single length 30m. |
| Weight | 9.63 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.60 | 0.70 | 1.60 | 0.90 |
| Mesh Aperture (mm) | 3.50 | 1.80 | 11.20 | 2.00 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



