| R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09551 | R07962 | R06451 |
| Price | Price range: $173.00 through $401.70 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $171.00 through $363.59 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | 9.55 | 8.50 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 9.50 | 7.94 | 6.35 |
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel | Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.60, 3.00 | 1.60, 2.00 | 1.60, 2.00 |
| Overall height (mm) |


