| S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | Gridwalk Walkway Fixing Clip Suits: WK4514, WK3022, WK4505 Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | FRP 25x6mm Grit Surface, 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | S11149 | WK45-CLIP | 6520_main | G256_MAIN |
| Price | $196.00 ex GST | $6.25 ex GST | Price range: $230.00 through $262.50 ex GST | Price range: $385.00 through $553.29 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised Gridwalk Clipset (WK45-CLIP), This version is compatible with Gridwalk profiles WK30 and WK45 | |||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 For more product help, visit Ideas and Advice | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | 0.26 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | Green, Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | 15.88S | |||
| Hole Shape | Square | Square | ||
| Hole Size (mm) | 11.11S | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel | FRP |
| Material Finish | Grit | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60 | 2.00 | ||
| Overall height (mm) | 25.00 |



