| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | S08053A512 | M01624main | R01623MS12 | R06440 |
| Price | $310.00 ex GST | $188.00 ex GST | $90.00 ex GST | $177.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 21 in stock (Can be backordered, typically 20-25 working days) | 33 in stock (Can be backordered, typically 20-25 working days) | 48 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 34.35 kg | 4.40 kg | N/A | 21.59 kg | N/A |
| Dimensions | 2440 × 1220 × 3 mm | 2400 × 1200 × 1.2 mm | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 25.40 | 11.00 | 3.20 | 9.53 | |
| Hole Shape | Round | Square | Round | Round | |
| Hole Size (mm) | 19.05 | 8.00 | 1.60 | 6.35 | |
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Aluminium | Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | 0.56 | ||||
| Mesh Aperture (mm) | 1.00 | ||||
| Material Thickness (mm) | 3.00 | 1.20 | 1.20 | 1.50, 1.60, 3.00 | |
| Overall height (mm) |




