| R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R07962 | S08053A512 | M00214 |
| Price | Price range: $177.00 through $240.00 ex GST | $188.00 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 4.40 kg | N/A |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.55 | 11.00 | |
| Hole Shape | Round | Square | |
| Hole Size (mm) | 7.94 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 10.00 | ||
| Material Thickness (mm) | 1.60, 2.00 | 1.20 | |
| Overall height (mm) |


