| L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | L25440main | R01623MS12 | |
| Price | $576.00 ex GST | $177.00 ex GST | |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | |
| Weight | N/A | 21.59 kg | |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | 3.20 | |
| Hole Shape | Slot | Round | |
| Hole Size (mm) | 25.4 x 4.76 | 1.60 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Mild Steel | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | |
| Overall height (mm) |

