| Remove all | 3830 Expanded Metal Sheet: 62 x 28mm Openings Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | Gripspan 8 x 20mm Joining Bolt Set Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 3830_MAIN | S11149 | 6520G/300-SR | HXB |
| Price | Price range: $151.84 through $166.10 ex GST | $196.00 ex GST | $240.00 ex GST | Price range: $1.31 through $2.03 ex GST |
| Availability | 348 in stock (Can be backorder, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Serrated Diamond 300mm Galvanised Steel | |||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 76-81%. Available in a choice of materials | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | M8 x 20mm Joining bolt set (bolt, nut, washers) to join Gripspan planks together side by side. Use galvanised version (HXBG-8MM) for galvanised planks and zinc plated (HXB-8MM) option for aluminium planks. |
| Weight | N/A | N/A | 45.60 kg | N/A |
| Dimensions | N/A | N/A | 6000 × 300 × 65 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.88S | |||
| Hole Shape | Square | |||
| Hole Size (mm) | 11.11S | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel, Mild Steel (flattened) | Mild Steel | Galvanised Steel | |
| Material Finish | ||||
| LWO (mm) | 62 | |||
| SWO (mm) | 28 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 1.60 | 2.00 | |
| Overall height (mm) |



