| S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S11149 | L25440main | |
| Price | $196.00 ex GST | $593.28 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | 30.16 | |
| Hole Shape | Square | Slot | |
| Hole Size (mm) | 11.11S | 25.4 x 4.76 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 3.00 | |
| Overall height (mm) |

