| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | S11149 | L25440main |
| Price | $193.64 ex GST | $196.00 ex GST | $593.28 ex GST |
| Availability | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. |
| Weight | 4.40 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | 15.88S | 30.16 |
| Hole Shape | Square | Square | Slot |
| Hole Size (mm) | 8.00 | 11.11S | 25.4 x 4.76 |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Mild Steel | Aluminium |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.60 | 3.00 |
| Overall height (mm) |


