| 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | |||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 2520_MAIN | ||
| Price | Price range: $123.63 through $136.83 ex GST | ||
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | ||
| Weight | N/A | ||
| Dimensions | N/A | ||
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel, Mild Steel (flattened) | ||
| Material Finish | |||
| LWO (mm) | 48 | ||
| SWO (mm) | 19 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |
