| Remove all | Ikon 111 Rectangular Locking Crimp Woven Wire Mesh Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WAI111S6 | F10236MS12 | H09564MS12 | R08047 |
| Price | $1,293.11 ex GST | $165.00 ex GST | $159.00 ex GST | Price range: $191.00 through $218.00 ex GST |
| Availability | Can be backordered, next shipment of 10 sheets due Early-September 2026 | 17 in stock (Can be backordered, typically 10 working days) | 9 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses |
| Weight | 12 kg | 17.95 kg | 5.05 kg | N/A |
| Dimensions | 2400 × 1200 mm | 2440 × 1220 × 1.2 mm | 2440 × 1220 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.24 | 11.89 | 11.11 | |
| Hole Shape | Pattern | Hexagon | Round | |
| Hole Size (mm) | 10.16 | 9.53 | 8.00 | |
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 316 | Mild Steel | Mild Steel | Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.9 x 1.25 | |||
| Mesh Aperture (mm) | 2.4 x 5.1 | |||
| Material Thickness (mm) | 1.20 | 1.20 | 1.60 | |
| Overall height (mm) |



