| Remove all | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | #J000main | D255MPU12 | H46A | 1220MAIN |
| Price | Price range: $291.84 through $702.33 ex GST | $547.97 ex GST | $45.00 ex GST | Price range: $130.00 through $227.24 ex GST |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||
| Content | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. |
| Weight | N/A | 176.04 kg | 1.43 kg | N/A |
| Dimensions | N/A | 5800 × 1005 × 25 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 10.00, 14.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) |
| Material Finish | Untreated (Mill finish) | |||
| LWO (mm) | 22 | |||
| SWO (mm) | 9 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00, 2.50 | 2.00 | ||
| Overall height (mm) |



