| Remove all | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H46A | F255MAIN | WK34-CLIP | A253_MAIN |
| Price | $45.00 ex GST | Price range: $413.02 through $627.33 ex GST | $7.00 ex GST | Price range: $422.43 through $971.25 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | |||
| Content | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. |
| Weight | 1.43 kg | N/A | 0.15 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Mild Steel | Galvanised Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



