| 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 3820main | SOARMAIN | |
| Price | Price range: $63.00 through $108.90 ex GST | Price range: $78.85 through $83.07 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 62 | ||
| SWO (mm) | 28 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |

