| WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | R02040 Perforated Metal Sheet: 2.0mm Round, 40% Open Area Remove | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4514 | R02040 | P_MAIN | SHURGRIPMAIN | R01623MS12 | R06451 | R09540 | R09551 |
| Price | Price range: $151.80 through $339.90 ex GST | Price range: $160.00 through $176.00 ex GST | Price range: $41.65 through $72.96 ex GST | Price range: $162.05 through $261.92 ex GST | $177.00 ex GST | Price range: $171.00 through $353.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | |||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |||||||
| Content | Webforge Locker Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice | Webforge Locker R02040 is a general purpose perforated metal sheet with 2.0mm round holes in a staggered pattern. Open area is 40%. Available in a variety of materials. | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A | 21.59 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | |||||||
| Hole Pitch (mm) | 3.00 | 3.20 | 8.50 | 14.27 | 12.70 | |||
| Hole Shape | Round | Round | Round | Round | Round | |||
| Hole Size (mm) | 2.00 | 1.60 | 6.35 | 9.53 | 9.50 | |||
| Kickplate Orientation & Height | R60, R85, No Kickplate Bracket, L100, L60, L85, R100 | |||||||
| Material | Galvanised Steel, Mild Steel | Mild Steel | Galvanised Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||||
| LWO (mm) | 96 | |||||||
| SWO (mm) | 32 | |||||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | 5.00 | 1.00 | 2.00 | 1.20 | 1.60, 2.00 | 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60, 3.00 | |
| Overall height (mm) | 40, 50 |







