| Remove all | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8mm Aperture x 0.7mm Dia Wire Remove | M01024 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.56mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09551 | M01022S41525 | M01024S41525 |
| Price | Price range: $173.00 through $545.12 ex GST | $80.00 ex GST | $56.44 ex GST |
| Availability | 36 in stock (Can be backordered, next shipment of 30m due Early-October 2026) | 58 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 1.8mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 2mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 9.50 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | 0.56 | |
| Mesh Aperture (mm) | 1.80 | 2.00 | |
| Material Thickness (mm) | 1.00, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |


