| Remove all | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09551 | R01623MS12 | S08053A512 |
| Price | Price range: $173.00 through $545.12 ex GST | $177.00 ex GST | $193.64 ex GST |
| Availability | 16 in stock (Can be backordered, typically 20-25 working days) | 11 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |
| Content | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. |
| Weight | N/A | 21.59 kg | 4.40 kg |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | 2400 × 1200 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | 3.20 | 11.00 |
| Hole Shape | Round | Round | Square |
| Hole Size (mm) | 9.50 | 1.60 | 8.00 |
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.60, 2.00, 3.00 | 1.20 | 1.20 |
| Overall height (mm) |


