| Remove all | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R06440 | R06451 | R04851MAIN | F10236MS12 |
| Price | Price range: $172.00 through $426.00 ex GST | Price range: $171.00 through $363.59 ex GST | Price range: $83.00 through $753.00 ex GST | $165.00 ex GST |
| Availability | Can be backordered, typically 10 working days | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | N/A | 17.95 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 9.53 | 8.50 | 6.35 | 15.24 |
| Hole Shape | Round | Round | Round | Pattern |
| Hole Size (mm) | 6.35 | 6.35 | 4.76 | 10.16 |
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 1.60, 2.00 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | 1.20 |
| Overall height (mm) |



