| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | G38619IGD1 | G386_MAIN |
| Price | $188.00 ex GST | $733.94 ex GST | Price range: $645.22 through $827.54 ex GST |
| Availability | 33 in stock (Can be backordered, typically 20-25 working days) | 83 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | |
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 4.40 kg | 85 kg | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | 3660 × 1220 × 38 mm | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Grey | Green, Yellow | |
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | Square | Square |
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | FRP | FRP |
| Material Finish | Grit | Grit | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) | 38 | 38 |


