| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | WK4505A-1200X3000 | 1930SPMAIN |
| Price | $733.94 ex GST | $286.05 ex GST | Price range: $326.55 through $390.60 ex GST |
| Availability | 67 in stock (Additional stock available interstate, typically 14 days.) | 24 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Aluminium 1200 x 3000mm Sheet | |
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge Locker Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice |
| Weight | 85 kg | 18 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | 1200 × 3000 × 15 mm | 1200 × 3150 × 7.5 mm |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | FRP | Aluminium | Hot Dip Galvanised, Mild Steel |
| Material Finish | Grit | ||
| LWO (mm) | 96 | 33 | |
| SWO (mm) | 32 | 11 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | 3.00 | |
| Overall height (mm) | 38 | 15 |


