| Remove all | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C325_MAIN | M01624main | 6520_main | FM2515F-1200X2400 | 1520_MAIN | S08053A512 |
| Price | Price range: $623.26 through $964.63 ex GST | $90.00 ex GST | Price range: $230.00 through $262.50 ex GST | $312.75 ex GST | Price range: $135.28 through $161.70 ex GST | $193.64 ex GST |
| Availability | 83 in stock (Additional stock available interstate, typically 14 days.) | 7 in stock (Can be backordered, typically 20-25 working days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||||
| Content | Webforge C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. |
| Weight | N/A | N/A | N/A | 43.49 kg | N/A | 4.40 kg |
| Dimensions | N/A | N/A | N/A | 1200 × 2400 × 3 mm | N/A | 2400 × 1200 × 1.2 mm |
| Angle | ||||||
| Colour | ||||||
| Drill | ||||||
| Hole Pitch (mm) | 11.00 | |||||
| Hole Shape | Square | |||||
| Hole Size (mm) | 8.00 | |||||
| Kickplate Orientation & Height | ||||||
| Material | Mild Steel | Stainless Steel 304 | Galvanised Steel | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||
| LWO (mm) | 45 | 29 | ||||
| SWO (mm) | 9 | 12 | ||||
| Wire Diameter (mm) | 0.56 | |||||
| Mesh Aperture (mm) | 1.00 | |||||
| Material Thickness (mm) | 2.00 | 3.00 | 2.00 | 1.20 | ||
| Overall height (mm) |





