| Grating Pattern C 40x5 Loadbar, 1005x5800mm Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | C405Main | D255MPU12 | |
| Price | Price range: $767.30 through $1,177.92 ex GST | $547.97 ex GST | |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | ||
| Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated mild steel or a Hot Dip Galvanised finish. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |
| Weight | N/A | 176.04 kg | |
| Dimensions | N/A | 5800 × 1005 × 25 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

