| Grating Fixing Clip Set (Suit Ptn A-F Gal) Remove | Grating Pattern A 50x5 Loadbar, 995x5800mm Remove | Grating Pattern A 32x5 Loadbar Remove | Grating Pattern A 20x5 Loadbar, 995x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C001MG | A505MAIN | A325_MAIN | A205MAIN |
| Price | $4.85 ex GST | Price range: $1,221.85 through $1,861.21 ex GST | Price range: $799.58 through $1,840.77 ex GST | Price range: $518.71 through $787.30 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | For use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | |||
| Content | Mild Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | Webforge A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Webforge A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel or a hot dip galvanised finish. |
| Weight | 0.134 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



