| Grating Top clip 316SS Mill Pattern A-F Remove | Nosing Abrasive Yellow Galvanised/Aluminium Remove | Grating Pattern A 32x5 Loadbar Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C100SM | NAB_MAIN | A325_MAIN | C200SM |
| Price | $4.50 ex GST | Price range: $17.79 through $46.43 ex GST | Price range: $799.58 through $1,840.77 ex GST | $3.93 ex GST |
| Availability | 2528 in stock (Additional stock available interstate, typically 14 days.) | 758 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | |||
| Content | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) |
| Weight | 0.1 kg | N/A | N/A | 0.076 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel | Aluminium, Galvanised Steel | Aluminium, Mild Steel | Stainless Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



