| Remove all | Grating M8 Mild Steel Galvanised, Thread Rolling Screw Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | Grating Pattern B 25x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C302MG | A253_MAIN | B255Main |
| Price | $1.24 ex GST | Price range: $422.43 through $971.25 ex GST | |
| Availability | Additional stock available interstate, typically 14 days. | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required | ||
| Content | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required Installation Guide: 1. Place the grating in position. 2. Fit the C100MG clip to the grating and use it as a guide to pre-drill a 7.4mm pilot hole into the support structure. 3. Fit the screw C302MG into the top clip C100MG. 4. From the top of the grating using a hex head drive, drive the thread rolling screw into the pilot hole with a torque setting of 30Nm until it seats the top clip firmly against the grating and support steel. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | Webforge Locker B255 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated or a hot dip galvanised finish. |
| Weight | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


