| Remove all | Grating Fixing Clip Set SS (Suit Ptn A-F Alum/SS) Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | Grating Pattern A 32x3 Loadbar, 993x5800mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C001SM | G38619IGD1 | A323_MAIN |
| Price | $10.87 ex GST | $733.94 ex GST | Price range: $526.80 through $787.10 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | Additional stock available interstate, typically 14 days. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating clipset suitable for use with grating patterns A through to F,(Set consists of Stainless steel Top, Bottom, and 65x8mm bolt | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | |
| Content | Stainless Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Stainless steel Top, Bottom, and 65x8mm bolt | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in Mild Steel in an untreated or galvanised finish. |
| Weight | 0.21 kg | 85 kg | N/A |
| Dimensions | N/A | 3660 × 1220 × 38 mm | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel | FRP | Mild Steel |
| Material Finish | Grit | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 38 |


