| Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | Grating Pattern A 50x5 Loadbar, 995x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C323_MAIN | B325MAIN | A655MAIN | A505MAIN |
| Price | Price range: $415.50 through $636.72 ex GST | Price range: $849.01 through $1,316.75 ex GST | Price range: $1,480.00 through $2,395.22 ex GST | Price range: $1,221.85 through $1,861.21 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Locker B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | Webforge A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



