| FRP Top M G pattern SS Mill Clip for 8mm Bolt Remove | Grating Pattern F 32x5 Loadbar Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C129SM | F325_MAIN | C255_MAIN | C325_MAIN |
| Price | $2.66 ex GST | Price range: $499.21 through $770.66 ex GST | Price range: $499.21 through $772.29 ex GST | Price range: $623.26 through $964.63 ex GST |
| Availability | 14334 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) | |||
| Content | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut) | Webforge Locker F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Locker C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. |
| Weight | 0.1 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



