| 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1520_MAIN | R12749 | |
| Price | Price range: $135.28 through $161.70 ex GST | Price range: $171.00 through $411.00 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Mild Steel, Stainless Steel 304 | |
| Material Finish | |||
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.50, 1.60, 3.00 | |
| Overall height (mm) |

