| R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R03230 | P_MAIN | SHURGRIPMAIN | R01623MS12 | R06451 | R09540 | R09551 |
| Price | Price range: $70.00 through $403.00 ex GST | Price range: $41.65 through $72.96 ex GST | Price range: $162.05 through $261.92 ex GST | $177.00 ex GST | Price range: $171.00 through $353.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 48 in stock (Can be backordered, typically 20-25 working days) | ||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||||||
| Content | Webforge Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | 21.59 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||||||
| Hole Pitch (mm) | 5.56 | 3.20 | 8.50 | 14.27 | 12.70 | ||
| Hole Shape | Round | Round | Round | Round | Round | ||
| Hole Size (mm) | 3.17 | 1.60 | 6.35 | 9.53 | 9.50 | ||
| Kickplate Orientation & Height | R85, No Kickplate Bracket, L100, L60, L85, R100, R60 | ||||||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Mild Steel | Galvanised Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||||||
| LWO (mm) | |||||||
| SWO (mm) | |||||||
| Wire Diameter (mm) | |||||||
| Mesh Aperture (mm) | |||||||
| Material Thickness (mm) | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | 2.00 | 1.20 | 1.60, 2.00 | 1.50, 1.60, 2.00, 3.00 | 1.00, 1.60, 3.00 | |
| Overall height (mm) | 40, 50 |






