| R01637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | 6520HDG Gripspan Walkway Plank*Special size 3700mm long* Remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R01637 | H09564MS12 | G386_MAIN | R07962 | 0916main | 6520_3700 |
| Price | $171.00 ex GST | $159.00 ex GST | Price range: $645.22 through $827.54 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $166.10 through $225.55 ex GST | $80.00 ex GST |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | |||||
| Content | Webforge Locker R01637 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 37%. Available in 1.0mm galvanised steel. | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | We made too many!! Grab yourself a bargain! Once they are sold, they will not be replaced. Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | 5.05 kg | N/A | N/A | 17.9 kg | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | 3660 × 1220 × 38 mm | N/A | N/A | N/A |
| Angle | ||||||
| Colour | Green, Yellow | |||||
| Drill | ||||||
| Hole Pitch (mm) | 2.50 | 11.89 | 9.55 | |||
| Hole Shape | Round | Hexagon | Square | Round | ||
| Hole Size (mm) | 1.60 | 9.53 | 7.94 | |||
| Kickplate Orientation & Height | ||||||
| Material | Galvanised Steel | Mild Steel | FRP | Galvanised Steel, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised |
| Material Finish | Grit | |||||
| LWO (mm) | 19 | |||||
| SWO (mm) | 5 | |||||
| Wire Diameter (mm) | ||||||
| Mesh Aperture (mm) | ||||||
| Material Thickness (mm) | 1.00 | 1.20 | 1.60, 2.00 | 1.60 | 2.00 | |
| Overall height (mm) | 38 |





