| R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | 6520HDG Gripspan Walkway Plank*Special size 3700mm long* Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R09551 | 1216main | A405_MAIN | 0916main | 6520_3700 |
| Price | Price range: $173.00 through $390.00 ex GST | Price range: $114.35 through $156.20 ex GST | Price range: $987.60 through $2,310.00 ex GST | Price range: $166.10 through $225.55 ex GST | $80.00 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | We made too many!! Grab yourself a bargain! Once they are sold, they will not be replaced. Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | N/A | N/A | 17.9 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 12.70 | ||||
| Hole Shape | Round | ||||
| Hole Size (mm) | 9.50 | ||||
| Kickplate Orientation & Height | |||||
| Material | Aluminium, Galvanised Steel, Mild Steel | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| LWO (mm) | 23 | 19 | |||
| SWO (mm) | 9 | 5 | |||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 1.00, 1.60, 3.00 | 1.60 | 1.60 | 2.00 | |
| Overall height (mm) |




