| Remove all | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R01623MS12 | L25440main | |
| Price | $177.00 ex GST | $602.18 ex GST | |
| Availability | 11 in stock (Can be backordered, typically 14 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Locker R01623 is a general-purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | |
| Weight | 21.59 kg | N/A | |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 30.16 | |
| Hole Shape | Round | Slot | |
| Hole Size (mm) | 1.60 | 25.4 x 4.76 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 3.00 | |
| Overall height (mm) |

