| Remove all | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01623MS12 | R06451 | R06440 |
| Price | $177.00 ex GST | Price range: $171.00 through $363.59 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 22 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 21.59 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 8.50 | 9.53 |
| Hole Shape | Round | Round | Round |
| Hole Size (mm) | 1.60 | 6.35 | 6.35 |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.60, 2.00 | 1.50, 1.60, 3.00 |
| Overall height (mm) |


