| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R19151MS30 | M01624main | R03346 | R09551 |
| Price | $310.00 ex GST | $90.00 ex GST | Price range: $174.00 through $378.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | |||
| Content | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | 34.35 kg | N/A | N/A | N/A |
| Dimensions | 2440 × 1220 × 3 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 25.40 | 4.52 | 12.70 | |
| Hole Shape | Round | Round | Round | |
| Hole Size (mm) | 19.05 | 3.25 | 9.50 | |
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Stainless Steel 304 | Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.56 | |||
| Mesh Aperture (mm) | 1.00 | |||
| Material Thickness (mm) | 3.00 | 0.90, 1.00 | 1.00, 1.60, 3.00 | |
| Overall height (mm) |



