| Remove all | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK4505A-1200X3000 | G38619IGD1 | W050 |
| Price | $286.05 ex GST | $733.94 ex GST | Price range: $154.96 through $347.86 ex GST |
| Availability | 36 in stock (Can be backordered, next manufactured batch of 50 sheets due Early -October 2026) | 62 in stock (Additional stock available interstate.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium 1200 x 3000mm Sheet | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey | |
| Content | Webforge Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. |
| Weight | 18 kg | 85 kg | 28.00 kg |
| Dimensions | 1200 × 3000 × 15 mm | 3660 × 1220 × 38 mm | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium | FRP | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | Grit | ||
| LWO (mm) | 96 | ||
| SWO (mm) | 32 | ||
| Wire Diameter (mm) | 3.00, 3.15, 4.00, 5.00 | ||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 5.00 | ||
| Overall height (mm) | 15 | 38 |


