| WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4514 | SHURGRIPMAIN | M00314 | #J000main |
| Price | Price range: $151.80 through $339.90 ex GST | Price range: $162.05 through $261.92 ex GST | Price range: $89.70 through $262.00 ex GST | Price range: $291.84 through $702.33 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 10.00, 14.00 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Mild Steel, Stainless Steel 304 | |
| Material Finish | ||||
| LWO (mm) | 96 | |||
| SWO (mm) | 32 | |||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 5.00 | 2.00 | 2.00, 2.50 | |
| Overall height (mm) | 40, 50 |



