| Remove all | Grating Bottom clip 316SS Mill Pattern A-F Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C200SM | 3830CY_MAIN | L25440main |
| Price | $3.93 ex GST | Price range: $148.50 through $193.97 ex GST | $602.18 ex GST |
| Availability | 5464 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) | Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. |
| Weight | 0.076 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 25.4 x 4.76 | ||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium |
| Material Finish | |||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 3.00 | |
| Overall height (mm) |


