| M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M00822 | M00314 | F10236MS12 | M01624main | R03346 | R09551 |
| Price | $62.92 ex GST | Price range: $89.70 through $262.00 ex GST | $165.00 ex GST | $90.00 ex GST | Price range: $174.00 through $378.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 44 in stock (Can be backordered, typically 20-25 working days) | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||||
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | 17.95 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | ||||||
| Colour | ||||||
| Drill | ||||||
| Hole Pitch (mm) | 15.24 | 4.52 | 12.70 | |||
| Hole Shape | Pattern | Round | Round | |||
| Hole Size (mm) | 10.16 | 3.25 | 9.50 | |||
| Kickplate Orientation & Height | ||||||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel | Stainless Steel 304 | Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | ||||||
| LWO (mm) | ||||||
| SWO (mm) | ||||||
| Wire Diameter (mm) | 0.70 | 2.00 | 0.56 | |||
| Mesh Aperture (mm) | 2.50 | 6.40 | 1.00 | |||
| Material Thickness (mm) | 1.20 | 0.90, 1.00 | 1.00, 1.60, 3.00 | |||
| Overall height (mm) |





