| Remove all | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | Grating Pattern A 20x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03325A530 | R07962 | A205MAIN |
| Price | $424.36 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $518.71 through $787.30 ex GST |
| Availability | 30 in stock (Can be backordered, typically 14 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | ||
| Content | Locker R03325 is a general purpose, perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel or a hot dip galvanised finish. |
| Weight | 17.56 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 3 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.10 | 9.55 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 3.25 | 7.94 | |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Galvanised Steel, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.60, 2.00 | |
| Overall height (mm) |


