| R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R09540 | F10236MS12 | M01624main | R03346 | R09551 |
| Price | Price range: $172.00 through $464.00 ex GST | $165.00 ex GST | $90.00 ex GST | Price range: $174.00 through $378.00 ex GST | Price range: $173.00 through $390.00 ex GST |
| Availability | 44 in stock (Can be backordered, typically 20-25 working days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||||
| Content | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | 17.95 kg | N/A | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 14.27 | 15.24 | 4.52 | 12.70 | |
| Hole Shape | Round | Pattern | Round | Round | |
| Hole Size (mm) | 9.53 | 10.16 | 3.25 | 9.50 | |
| Kickplate Orientation & Height | |||||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Stainless Steel 304 | Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | |||||
| LWO (mm) | |||||
| SWO (mm) | |||||
| Wire Diameter (mm) | 0.56 | ||||
| Mesh Aperture (mm) | 1.00 | ||||
| Material Thickness (mm) | 1.50, 1.60, 2.00, 3.00 | 1.20 | 0.90, 1.00 | 1.00, 1.60, 3.00 | |
| Overall height (mm) |




