| Remove all | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | WK3419 Gridwalk Walkway Mesh: 84 x 23mm Openings Remove | Grating Pattern C 25x3 Loadbar, 1003x5800mm Remove | Grating Pattern A 45x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R09540 | WK3419main | C253_MAIN | A455MAIN |
| Price | Price range: $172.00 through $464.00 ex GST | Price range: $392.70 through $526.90 ex GST | Price range: $336.33 through $503.38 ex GST | Price range: $1,104.53 through $1,675.97 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker Gridwalk, WK3419 is an expanded metal walkway with mesh openings of 84 x 23mm. Sold as a 1200 x 3000mm sheet in an untreated mild steel or hot dip galvanised finish. For more product help, visit Ideas and Advice | Webforge C253 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 14.27 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 9.53 | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 84 | |||
| SWO (mm) | 23 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.50, 1.60, 2.00, 3.00 | 5.00 | ||
| Overall height (mm) | 16 |



