| R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R12749 | M00314 | R19151MS30 |
| Price | Price range: $171.00 through $411.00 ex GST | Price range: $89.70 through $262.00 ex GST | $310.00 ex GST |
| Availability | 30 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||
| Content | Webforge Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. |
| Weight | N/A | N/A | 34.35 kg |
| Dimensions | N/A | N/A | 2440 × 1220 × 3 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | 25.40 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 12.70 | 19.05 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 6.40 | ||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 3.00 | |
| Overall height (mm) |


