| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | 6512_main | 6520_main |
| Price | $733.94 ex GST | Price range: $140.00 through $160.00 ex GST | Price range: $230.00 through $262.50 ex GST |
| Availability | 89 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | ||
| Content | Fibre Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | 85 kg | N/A | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | FRP | Galvanised Steel | Galvanised Steel |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) | 38 |


